Plotter Paper Sizes
Here are the commonly used paper sizes from the international (ISO) A and North American ANSI standards:
North American Loose Paper Sizes
Paper Size | Inches | Millimeters |
Letter | 8.5 × 11 | 216 × 279 |
Legal | 8.5 × 14 | 216 × 356 |
Tabloid | 8.5 × 14 | 279 × 432 |
Ledger | 17 × 11 | 432 × 279 |
North American ARCH Series Paper Sizes
Paper Size | Inches | Millimeters |
Arch A | 9 x 12 | 229 × 305 |
Arch B | 12 x 18 | 305 × 457 |
Arch C | 18 x 24 | 457 × 610 |
Arch D | 24 x 36 | 610 × 914 |
Arch E | 36 x 48 | 914 × 1,219 |
Arch E1 | 30 x 42 | 762 × 1,067 |
North American ANSI Series Paper Sizes
Paper Size | Inches | Millimeters |
ANSI A | 8.5 × 11 | 216 × 279 |
ANSI B | 11 × 17 | 279 × 432 |
ANSI C | 17 × 22 | 432 × 559 |
ANSI D | 22 × 34 | 559 × 864 |
ANSI E | 34 × 44 | 864 × 1,118 |
International ISO 216 A-Series Paper Sizes
Paper Size | Inches | Millimeters |
A0 | 33.1 × 46.8 | 841 × 1,189 |
A1 | 23.4 × 33.1 | 594 × 841 |
A2 | 16.5 × 23.4 | 420 × 594 |
A3 | 11.7 × 16.5 | 297 × 420 |
A4 | 8.3 × 11.7 | 210 × 297 |
A5 | 5.8 × 8.3 | 148 × 210 |
A6 | 4.1 × 5.8 | 105 × 148 |
A7 | 2.9 × 4.1 | 74 × 105 |
A8 | 2.0 × 2.9 | 52 × 74 |
A9 | 1.5 × 2.0 | 37 × 52 |
A10 | 1.0 × 1.5 | 26 × 37 |
Thanks to ArchToolbox.com for providing the information listed on this page.